| Item | Specifications |
| Print Speed¹ and resolution | Models R40/R60: up to 10 ips @ 203 dpi (254 mm/sec) 8 ips @ 300 dpi (203 mm/sec) Model R80: up to 8 ips @ 203 dpi (203 mm/sec) 6 ips @ 300 dpi (152 mm/sec) |
| Memory (std/max) | Flash: 8 MB/16 MB maximum DRAM: 32 MB maximum |
| Printing methods | Thermal transfer or direct thermal, selectable from the operator panel. |
| Printable width | Model R40: 4.5" (114 mm) maximum Model R60: 6.8" (172 mm) maximum Model R80: 8.75" (222 mm) maximum |
| Media handling | Tear-off mode; peel-off mode; tear-off strip mode; batch (rewind) mode Optional cutter and tray for unattended operation |
| Media compatibility | |
| Media types | Roll or fanfold; labels, tags and tickets; paper, film or synthetic stock; thermal transfer or direct thermal |
| Media width | Model R40: .75" to 4.5" (19 mm to 114 mm); ribbon width: 1" to 4.5" (25.4 mm to 114 mm) Model R60: 2" to 6.8" (51 mm to 171 mm) Model R80: 3" to 8.75" (76 mm to 222 mm) |
| Media thickness | .0025" to .0010" (.07 mm to .25 mm) |
| Roll core diameter | 3" (76 mm) |
| Maximum roll diameter | 8" (209 mm) |
| Thermal transfer ribbons | Standard ribbon length: 2,050 feet (625 m) |
| Datastream/programming language support | ASCII (LP+); IGP (PGL); Code V (VGL); IGL; STGL; TGL; ZGL; InfoPrint Solutions Company IPDS™ (optional); TN5250/3270 (optional) |
| Barcodes | Code 39; Code 128 (A,C), Codabar, Interleaved 2 of 5; FIM UPC-A; UPC-E; UPC-EO; EAN 8; EAN 13; Code 93; Postnet; Postbar UCC/EAN 128; PDF 417; UPS Maxicode; Royal Mail, Datamatrix³ |
| RFID² | EPCglobal Class 1 Gen2 For a full list of supported tags, please visit www.infoprint.com/thermal |
| Interface drivers | |
| Standard interfaces | RS-232/USB 2.0/IEEE 1284 (Centronics) |
| Optional interfaces | Coax/Twinax; Ethernet 10/100 BaseT; Wireless Ethernet |
| Microsoft ® Windows® drivers | Windows XP; Windows 2000 and Windows NT® |
| Power requirements | |
| Consumption | Maximum typical: 115/240 VAC 80/160 185 Watts PowerFactor Correction |
| Regulatory compliance | FCC-D; UL; CSA; CE |
| Physical characteristics | Model R40: 11.7" x 20.5" x 13" (29.7 cm x 52 cm x 33 cm) (WxDxH); 37 lbs/16.7 kg (Weight) Model R60: 13.4" x 20.5" x 13" (34 cm x 52 cm x 33 cm) (WxDxH); 41 lbs/18.5 kg (Weight) Model R80: 15.4" x 20.5" x 13" (39 cm x 52 cm x 33 cm) (WxDxH); 43 lbs/19.5 kg (Weight) |